Aplicativo
Conexões de ferro fundido dúctil para água potável e líquidos neutros até +70°C.
Características técnicas
- Conexões de extremidade flangeada conforme EN1092-2: PN10/PN16
- Projetado de acordo com a norma EN545.
- Pressão máxima de trabalho: PN16 / 16 bar
- Temperatura de operação: 0°C – +70°C
- Cor RAL5015
- Revestimento em pó epóxi com 250 μm de espessura
- Corpo em ferro fundido dúctil EN-GJS-500-7
Dimensões
| DN | Broca flangeada. | L | e | Peso | Estoque |
|---|---|---|---|---|---|
| 50 | PN10/16 | 100 | 7 | 5 | Em estoque |
| 50 | PN10/16 | 200 | 7 | 6 | Em estoque |
| 50 | PN10/16 | 300 | 7 | 9 | Em estoque |
| 50 | PN10/16 | 400 | 7 | 10 | Em estoque |
| 50 | PN10/16 | 500 | 7 | 11 | Em estoque |
| 50 | PN10/16 | 1000 | 7 | 15 | Em estoque |
| 65 | PN10/16 | 200 | 7 | 8 | Em estoque |
| 65 | PN10/16 | 300 | 7 | 9 | Em estoque |
| 65 | PN10/16 | 500 | 7 | 10 | Em estoque |
| 80 | PN10/16 | 100 | 7 | 6 | Em estoque |
| 80 | PN10/16 | 200 | 7 | 7 | Em estoque |
| 80 | PN10/16 | 300 | 7 | 9 | Em estoque |
| 80 | PN10/16 | 400 | 7 | 9 | Em estoque |
| 80 | PN10/16 | 500 | 7 | 12 | Em estoque |
| 80 | PN10/16 | 1000 | 7 | 23 | Em estoque |
| 100 | PN10/16 | 100 | 7.2 | 8 | Em estoque |
| 100 | PN10/16 | 200 | 7.2 | 8 | Em estoque |
| 100 | PN10/16 | 300 | 7.2 | 10 | Em estoque |
| 100 | PN10/16 | 400 | 7.2 | 11 | Em estoque |
| 100 | PN10/16 | 500 | 7.2 | 13 | Em estoque |
| 100 | PN10/16 | 1000 | 7.2 | 24 | Em estoque |
| 150 | PN10/16 | 100 | 7,8 | 13 | Em estoque |
| 150 | PN10/16 | 200 | 7,8 | 14 | Em estoque |
| 150 | PN10/16 | 300 | 7,8 | 16 | Em estoque |
| 150 | PN10/16 | 400 | 7,8 | 22 | Em estoque |
| 150 | PN10/16 | 500 | 7,8 | 24 | Em estoque |
| 150 | PN10/16 | 1000 | 7,8 | 46 | Em estoque |
| 200 | PN10 | 100 | 8.4 | 19 | Em estoque |
| 200 | PN10 | 200 | 8.4 | 23 | Em estoque |
| 200 | PN10 | 300 | 8.4 | 28 | Em estoque |
| 200 | PN10 | 400 | 8.4 | 32 | Em estoque |
| 200 | PN10 | 500 | 8.4 | 37 | Em estoque |
| 200 | PN10 | 1000 | 8.4 | 60 | Em estoque |
| 250 | PN10 | 1000 | 9 | 78 | Em estoque |
| 300 | PN10 | 100 | 9,6 | 41 | Em estoque |
| 300 | PN10 | 200 | 9,6 | 44 | Em estoque |
| 300 | PN10 | 300 | 9,6 | 49 | Em estoque |
| 300 | PN10 | 400 | 9,6 | 60 | Em estoque |
| 300 | PN10 | 500 | 9,6 | 72 | Em estoque |
| 300 | PN10 | 1000 | 9,6 | 130 | Em estoque |














